Loan Comparison
Stability or savings? Understanding the tradeoffs between fixed and adjustable rates helps you choose the right mortgage for your timeline.
Key differences between fixed-rate and adjustable-rate mortgages.
| Feature | Fixed-Rate Mortgage | Adjustable-Rate Mortgage (ARM) |
|---|---|---|
| Interest Rate | Locked for the life of the loan | Fixed for initial period, then adjusts periodically |
| Monthly Payment | Predictable — never changes | Can increase or decrease after initial period |
| Initial Rate | Typically higher than ARM initial rate | Often lower than fixed rate initially |
| Common Terms | 10, 15, 20, or 30 years | 5/1, 7/1, 10/1 ARM (fixed period / adjustment interval) |
| Rate Caps | N/A — rate never changes | Periodic and lifetime caps limit how much rate can rise |
| Best For | Long-term homeowners, rate stability | Short-term owners, buyers expecting to sell or refinance |
| Risk Level | Low — no rate uncertainty | Moderate — rate may rise after fixed period |
| Refinancing Need | Rarely needed for rate reasons | Often refinanced before adjustment period begins |
Rates and terms vary by lender and market conditions. Contact Patron Mortgage for current program details.
Patron Mortgage will walk you through both options based on your timeline, budget, and goals — no pressure, no obligation.