Loan Comparison
Two of the most popular home loan programs in California — compared side by side so you can make the right choice for your situation.
Key differences between FHA and conventional loans at a glance.
| Feature | FHA Loan | Conventional Loan |
|---|---|---|
| Minimum Down Payment | 3.5% (580+ credit score) | 3%–5% for qualified buyers |
| Minimum Credit Score | 500 (10% down) / 580 (3.5% down) | Typically 620+ |
| Mortgage Insurance | Required for life of loan (if <10% down) | PMI removable at 80% LTV |
| Loan Limits (2024) | Up to $498,257 (standard CA counties) | Up to $766,550 (conforming) |
| Property Types | Primary residence only (1–4 units) | Primary, second home, investment |
| Debt-to-Income Ratio | Up to 57% with compensating factors | Typically up to 45–50% |
| Gift Funds Allowed | Yes, for down payment & closing costs | Yes, with restrictions by program |
| Seller Concessions | Up to 6% of purchase price | 3%–9% depending on down payment |
Loan terms, limits, and requirements are subject to change and vary by lender. Contact Patron Mortgage for current program details.
Patron Mortgage works with multiple lenders to find the best fit for your credit profile, down payment, and goals. Get a free, no-obligation consultation.